- Our Diocese
- Diocesan Offices
- Office of The Bishop
- African American Ministry
- Archives
- Catholic Schools
- Chancery
- Child & Youth Protection
- Communications
- Ecumenism and Interreligious
- Faith Formation
- Family Life
- Finance
- Hispanic Ministry
- Human Resources
- Permanent Diaconate
- Religious Communities
- Social Services
- Stewardship & Development
- The Southern Cross
- Tribunal
- Vicars General
- Vocations - Priesthood
- Young Adult Ministry
- Youth Ministry
- Parishes
- Schools
- Social Services
- Newspaper
- Events
- Links
- Contact Us
Catholic Schools Schedule
Schools Calendar 2009-2010
| School | Student Start Date | Student End Date | Christmas Break | Spring Break | (Baccalaureate) - Graduation Date |
|---|---|---|---|---|---|
| Blessed Sacrament | 8-17 | 6-2 | 12-21 / 1-4 | 4-2 / 4-9 | Gr 8 / 5-28 |
| Notre Dame | 8-17 | 6-2 | 12-21 / 1-4 | 4-10 / 4-17 | TBA |
| St. Frances Cabrini | 8-17 | 6-2 | 12-21 / 1-4 | 4-2 / 4-9 | Gr 8 / 5-28 |
| St. James | 8-17 | 6-2 | 12-21 / 1-1 | 4-2 / 4-9 | Gr 8 / 5-27 |
| St. Michaels | 8-17 | 5-28 | 12-21/ 1-1 | 4-5 / 4-9 | Gr 8 / 5-26 |
| St. Peter the Apostle | 8-17 | 6-2 | 12-21 / 1-1 | 4-2 / 4-9 | 5-20 8th Grade |
| Immaculate Conception | 8-14 | 5-28 | 12-24/ 1-1 | 4-2 / 4-9 | 5-16 |
| Our Lady of Lourdes | 8-13 | 5-28 | 12-18 / 1-1 | 4-2/ 4-9 | Gr 8 / 5-26 |
| Sacred Heart | 8-7 | 5-28 | 12-21 / 1-5 | 3-29 / 4-5 | 5-20 |
| St. Anne / Pacelli | 8-13 | 5-28 | 12-18 / 1-1 | 4-2 / 4-9 | Gr 8, 5-20 Gr 12, 5/22 |
| St. Francis Xavier | 8-14 | 6-4 | 12-21 / 1-1 | 4-2/ 4-9 | Gr 8 / 5-28 |
| St. John the Evangelist | 8-10 | 5-21 | 12-21 / 1-1 | 4-5 / 4-9 | Gr 8 / 5-21 |
| St. Joseph | 8-5 | 5-25 | 12-21 / 1-4 | 3-29 / 4-1 | |
| St. Mary on the Hill | 8-10 | 5-21 | 12-21 / 1-1 | 4-5 / 4-9 | Gr 8 / 5-18 |
| St. Peter Claver | 8-12 | 5-28 | 12-21 / 1-4 | 4-1 / 4-9 | Gr 8 / 5-26 |
| St. Theresa | 8-10 | 5-21 | 12-21 / 1-1 | 4-5 / 4-9 | Gr 8 / 5-15 |
| Aquinas High School | 8-5 | 5-28 | 12-21 / 1/1 | 4/2 - 4/9 | 5-23 |
| Benedictine Military School | 8-13 | 5-24 | 12-22 / 1-4 | 4-5 / 4-9 | 5-16 |
| Mount De Sales High School | |||||
| St. Vincent's Academy | 8/19 | 5/21 | 12-21 / 1/1 | 4-2 / 4/9 | 5/26 |
Summer Schedules 2009
| School | Days Open | Hours | Dates Closed |
|---|---|---|---|
| Blessed Sacrament | Monday-Friday | 8-3 | June 15-19 and July 13-19 |
| Notre Dame | Monday-Thursday | 9-2 | |
| St. Frances Cabrini | Monday-Thursday | 8-1 | July 9 - 17 |
| St. James | Monday-Friday | 9-1 | June 22 - July 10 |
| St. Michaels | Monday-Friday | 9-12 | June 8, 9 and July 15-29 |
| St. Peter the Apostle | |||
| Immaculate Conception | Tuesday, Wednesday, Thursday | 8-12 | June 7 - June 12 |
| Our Lady of Lourdes | Monday-Thursday | 9-3 | Fridays by Appointment - Closed June 29 - July 3 |
| Sacred Heart | Monday-Friday | 9-12 | June 29-July 4, July 27-July 31 |
| St. Anne / Pacelli | Monday-Thursday | 9-2 | June 29-July 5 |
| St. Francis Xavier | Monday thru Friday | 9-2 | July 8 - July 25 |
| St. John the Evangelist | Monday-Thursday | 9-12 | June 26-29, July 3-6, July 17-18 |
| St. Joseph | Tuesday, Wednesday, Thursday | 8-2 | May 28-June 5, June 29-July 3 |
| St. Mary on the Hill | Tuesday, Wednesday, Thursday | 9-12 | Other times by Appointment / closed June 29-July 10 |
| St. Peter Claver | Monday-Thursday | 8-3 | |
| St. Theresa | Wednesday | 9-1 | |
| Aquinas High School | Monday-Thursday | 9-3 | July 6 - July 24 |
| Benedictine Military School | |||
| Mount De Sales High School | |||
| St. Vincent's Academy |
